Directory
1701 S SPROUL RD · SPRINGFIELD, PENNSYLVANIA 19064-1199
PHONE 610-544-3800 · FAX 610-544-1189
| Name | Phone | ||||||
| Dr. William McCusker | wmccusker@cohs.com | x1814 | President | ||||
| Marie Rogai | mrogai@cohs.com | x1815 | Principal | ||||
| Daniel Commale | dcommale@cohs.com | x1816 | Asst. Principal- Academic Affairs | ||||
| Christina Mulligan | cmulligan@cohs.com | x1818 | Interim Asst. Principal-Students Affairs | ||||
| Kathleen Guyger | kguyger@cohs.com | x1821 | Asst. Principal-Students Services | ||||
| Faculty | |||||||
| Business/Technology | |||||||
| Name | Phone | ||||||
| Elaine Wright | ewright@cohs.com | x1601 | Department Chair | ||||
| Daniel Algeo | dalgeo@cohs.com | x1603 | |||||
| Tom Kehoe | tkehoe@cohs.com | x1610 | |||||
| Michael Tickman | mtickman@cohs.com | x1612 | |||||
| Counseling Center & Intermediate Unit | |||||||
| Name | Phone | ||||||
| Monica Lapp | mlapp@cohs.com | x1853 | Director of Counseling | ||||
| James Denny | jdenny@dciu.org | I.U. | |||||
| Martin Gilbert | mgilbert@dciu.org | I.U. | |||||
| Lydia Green | lgreene@dciu.org | I.U. | |||||
| Daniel Imhoff | dimhoff@dciu.org | I.U. | |||||
| Linus McGinty | lmcginty@cohs.com | x1857 | |||||
| Jack Scaduto | jscaduto@dciu.org | I.U. | |||||
| Christine Tickman | ctickman@cohs.com | x1858 | |||||
| Domenic Zampogna | dzampogna@cohs.com | x1856 | |||||
| Directors | |||||||
| Name | Phone | ||||||
| James Arnold | jarnold@cohs.com | x1830 | Director of Institutional Advancement | ||||
| Patti Arnold | pattiarnold@cohs.com | x1870 | Director of Admissions | ||||
| Stephen Langley | slangley@cohs.com | x1822 | Athletic Director | ||||
| Fr. Ugo Piasentin, LC | upiasentin@cohs.com | x1831 | Campus Minister | ||||
| Jen Tuberosa | jtuberosa@cohs.com | x1851 | Communications and Development | ||||
| English | |||||||
| Name | Phone | ||||||
| Terri Borusiewicz | tborusiewicz@cohs.com | x1101 | Department Chair | ||||
| Denise Ahern | dahern@cohs.com | x1103 | |||||
| Matthew Brooks | mbrooks@cohs.com | x1112 | |||||
| Jamie Brown | jpbrown@cohs.com | x1106 | |||||
| Harrison Gardler | hgardler@cohs.com | x1121 | |||||
| Shannon Glisson | sglisson@cohs.com | x1124 | |||||
| Alexandria McCormick | amccormick@cohs.com | ||||||
| Maureen Melly | mmelly@cohs.com | x1133 | |||||
| Sarah Parkerson | sparkerson@cohs.com | x1115 | |||||
| Christine Tickman | ctickman@cohs.com | x1858 | |||||
| Chris Whelan | cwhelan@cohs.com | x1139 | |||||
| Fine Arts | |||||||
| Name | Phone | ||||||
| Donna Cratin | dcratin@cohs.com | x1701 | Department Chair | ||||
| Nicholas Corvino | ncorvino@cohs.com | x1839 | Band Director | ||||
| Charlotte Drummond | cdrummond@cohs.com | x1109 | Photography | ||||
| Michele Ferdinand | mferdinand@cohs.com | Vocal Music & Chorus | |||||
| Health/PE | |||||||
| Name | Phone | ||||||
| Jason Sweet | jsweet@cohs.com | x1801 | Department Chair | ||||
| Kimberly Wood | kwood@cohs.com | x1806 | |||||
| Instructional Technology Center | |||||||
| Phone | |||||||
| Deyan Nenkov | dnenkov@cohs.com | x1846 | |||||
| Mathematics | |||||||
| Name | Phone | ||||||
| Mary Punzi | mpunzi@cohs.com | x1301 | Department Chair | ||||
| Patricia Flynn | pflynn@cohs.com | x1336 | |||||
| Robert Hahn | rhahn@cohs.com | x1315 | |||||
| Patricia Hicks | phicks@cohs.com | x1321 | |||||
| Lee Keller | lkeller@cohs.com | x1324 | |||||
| Michelle Lawn | mlawn@cohs.com | ||||||
| Linus McGinty | lmcginty@cohs.com | x1857 | |||||
| Gerald Meyn | gmeyn@cohs.com | x1301 | |||||
| Margaret Regan | mregan@cohs.com | x1339 | |||||
| Stephanie Smith | stephsmith@cohs.com | x1341 | |||||
| Nurses' Office | |||||||
| June Cloran | jcloran@cohs.com | x1848 | |||||
| Mary Clement | mclement@cohs.com | x1835 | |||||
| Parent Organizations | |||||||
| Name | Phone | ||||||
| Home & School Association | |||||||
| O'Hara Fashion Show | fashionshow@cohs.com | x1804 | |||||
| Science | |||||||
| Name | Phone | ||||||
| Lou Osinski | losinski@cohs.com | x1401 | Department Chair | ||||
| Michael Berger | mberger@cohs.com | x1406 | |||||
| Rachel Cammisa-Cantz | rcammisa@cohs.com | x1409 | |||||
| Thomas Imburgia | timburgia@cohs.com | x1421 | |||||
| Alexander McGrath | amcgrath@cohs.com | x1424 | |||||
| Ellen O'Hara | eohara@cohs.com | x1403 | |||||
| Christopher Smith | csmith@cohs.com | x1431 | |||||
| Eric Thomas | ethomas@cohs.com | x1433 | |||||
| Vincent Toner | vtoner@cohs.com | x1436 | |||||
| Social Studies | |||||||
| Name | Phone | ||||||
| Sr. Lucy Marie Schluth, RSM | slmschluth@cohs.com | x1201 | Department Chair | ||||
| Patricia Commale | pcommale@cohs.com | x1203 | |||||
| Kevin Henley | khenley@cohs.com | x1209 | |||||
| John Kederis | jkederis@cohs.com | x1221 | |||||
| David Kelly | dkelly@cohs.com | x1224 | |||||
| Matthew Kelly | mkelly@cohs.com | x1218 | |||||
| Brian Lari | blari@cohs.com | x1209 | |||||
| Ann Mushrush | amushrush@cohs.com | x1227 | |||||
| G. Mick Smith | gmsmith@cohs.com | x1235 | |||||
| Robert Wills | rwills@cohs.com | x1236 | |||||
| Support Staff | |||||||
| Name | Phone | ||||||
| Teri Barrett | tbarrett@cohs.com | x1815 | Principal's Secretary | ||||
| Carol Connelly | cconnelly@cohs.com | x1818 | Secretary - Student Affairs Office | ||||
| Maureen Horstmann | mhorstmann@cohs.com | x1841 | Secretary - Athletics | ||||
| Phil Lewis | plewis@cohs.com | x1812 | Maintenance Director | ||||
| Sr. Eileen Kean | ekean@cohs.com | x1831 | Ministry Office | ||||
| Mary Murphy | mmurphy@cohs.com | x1828 | Tuition Officer | ||||
| Elaine Pellecchia | epellecchia@cohs.com | x1816 | Secretary - Academic Affairs Office | ||||
| Kevin Drum | kdrum@cohs.com | Accountant | |||||
| Patricia Rafferty | prafferty@cohs.com | x1811 | Secretary - Counseling Center | ||||
| Chrissy Scanlan | cscanlan@cohs.com | x1820 | Secretary - Attendance | ||||
| Kim Toldero | ktoldero@cohs.com | x1814 | Secretary - President's Office | ||||
| Theology | |||||||
| Name | Phone | ||||||
| James Coyne | jcoyne@cohs.com | x1901 | Department Chair | ||||
| Diane Casey | dcasey@cohs.com | x1906 | |||||
| Fr. William Chiriaco | wchiriaco@cohs.com | x1903 | |||||
| Stephen Langley | slangley@cohs.com | x1822 | |||||
| Monica Lapp | mlapp@cohs.com | x1853 | |||||
| Tom McCracken | tmccracken@cohs.com | x1924 | |||||
| Jack Persia | jpersia@cohs.com | x1934 | |||||
| Fr. Ugo Piasentin, LC | upiasentin@cohs.com | x1831 | Campus Minister | ||||
| Maureen Roach | mroach@cohs.com | x1941 | |||||
| Deborah Neill | dneill@cohs.com | x1927 | |||||
| Katie Toenniessen | ktoenniessen@cohs.com | x1136 | |||||
| World Languages | |||||||
| Name | Phone | ||||||
| John Peters | jpeters@cohs.com | x1501 | Department Chair | ||||
| Rebecca Colagreco | rcolagreco@cohs.com | x1127 | |||||
| Colleen Larkin | clarkin@cohs.com | x1509 | |||||
| Roberta Messa | rmessa@cohs.com | x1515 | |||||
| Walter Perez | wperez@cohs.com | x1518 | |||||
| Jessica Reick | jreick@cohs.com | x1521 | |||||
| Qian Wu | qwu@cohs.com | x1522 | |||||
| Aleda deLone | adelone@cohs.com | ||||||
| Margaret-Mary Domin | mdomin@cohs.com | ||||||
![[Print this page]](html/ohara/images/pf.gif)